Financial statement
Alaska-Pacific Emergency Preparedness Net - Financial data
All AP Net officials, including the managers, webmaster and all net control operators are unpaid volunteers. However, as with any worthwhile endeavor there are expenses. The AP Net webmaster maintains a record of all donations and money paid for maintenance of the net website and other operating expenses.
Member donations to support the Alaska Pacific Net are appreciated.
Following is a record of member donations and net expenses:
|
Transactions Updated: 12/28/2011 05:46 PM |
|||||
| Description | Date | Credits | Debits | Memo | Amount |
| Startup Funding | 1/15/2005 | AL7LW | Thanks Larry! | 110.00 | |
| Startup Costs | 1/16/2005 | Go Daddy | Domain name register and Linux server. | -104.47 | |
| Donation | 2/9/2005 | AB7KE | Thanks Joan! | 10.00 | |
| Donation | 7/5/2005 | K9CCZ | Thanks Jerry! | 25.00 | |
| Donation | 8/31/2005 | NL7XG | Thanks Larry! | 50.00 | |
| Donation | 10/12/2005 | KL0HI | Thanks Claudia! | 15.00 | |
| Renewal Cost | 11/5/2005 | Go Daddy | 2 yr. hosting renewal, Expires 1/14/2008 | -68.26 | |
| Renewal Cost | 11/5/2005 | Go Daddy | 2 yr. domain renewal. Expires 1/14/2008 | -11.44 | |
| Donation | 11/18/2005 | WB7TBR | Thanks Vic! | 50.00 | |
| Donation | 8/01/2006 | WL7BKA | Thanks David! | 25.00 | |
|
Balance on 12/18/2007 |
$100.83 | ||||
| Renewal | 12/18/2007 | Go Daddy | 2 yr. hosting renewal, Expires 1/15/2010 |
-76.55 |
|
| Renewal | 12/18/2007 | Go Daddy | 2 yr. domain renewal. Expires 1/15/2010 |
-20.38 |
|
|
Balance on 01/16/2008 |
$3.90 | ||||
| Donation | 12/20/2007 | K6IXA | Thanks Grady! | 25.00 | |
| PayPal Transfer Fee | 12/20/2007 | Pay Pal |
-1.03 |
||
| Donation | 12/22/2007 | WB7TBR | Thanks Vic! | 50.00 | |
| Donation | 12/22/2007 | K9CCZ | Thanks Jerry! | 25.00 | |
| Donation | 12/24/2007 | AB7KE | Thanks Joan! | 10.00 | |
| Donation | 12/28/2007 | N7JQ | Thanks Rollo! | 25.00 | |
| Donation | 1/1/2008 | KL7HOT | Thanks Roger! | 25.00 | |
| Donation | 3/20/2008 | KL7KH | Thanks Jim! | 25.00 | |
| Earnings | 3/31/2008 | AK USA | Interest Earned | 00.59 | |
| Earnings | 9/30/2008 | AK USA | Interest Earned | 00.55 | |
| Donation | 11/16/2008 | W7DRT | Thanks Don! | 25.00 | |
| Earnings | 12/31/2008 | AK USA | Interest Earned | 00.52 | |
|
Balance on 12/31/2008 |
$214.01 | ||||
| Earnings | 12/31/2009 | AK USA | Interest Earned @ .495% / yr. | 01.06 | |
|
Balance on 12/28/2009 |
$217.03 | ||||
| Hosting Renewal | 12/28/2009 | Go Daddy | 2 yr. hosting renewal, Expires 1/15/2012 | -95.26 | |
| Domain Name Renewal | 12/28/2009 | Go Daddy | 2 yr. domain renewal. Expires 1/15/2012 | -19.76 | |
| Donation | 01/20/2010 | WL7BKA | Thanks David! | 50.00 | |
| Donation | 08/15/2010 | KB7NRN | Thanks John! | 5.00 | |
| Donation | 11/02/2010 | KŘIVI | Thanks Dave! | 50.00 | |
| Donation | 04/23/2011 | KD7UJG | Thanks Vern! | 20.00 | |
| Earnings | 03/31/2011 | AK USA | Quarterly Interest Earned @ .25% / yr. | 00.13 | |
|
Balance on 12/27/2011 >>>>>> |
$225.70 | ||||
| Hosting Renewal | 12/27/2011 | Go Daddy | 2 yr. hosting renewal, Expires 1/14/2014 | 95.76 | |
| Domain Name Renewal | 12/27/2011 | Go Daddy | 2 yr. domain renewal. Expires 1/14/2014 | 20.68 | |
|
Current account balance >>>>>> |
$109.26 | ||||
Donations may be sent to the webmaster who is acting as trustee for the net funding:
David Tremper
ARS KL7GRM
48257 Magic Dragon LN
Soldotna, Alaska 99669
Please be sure to make the check payable to David Tremper. Feel free to make note in the memo field that it is for The Alaska Pacific Net.