Financial statement
We would like to thank those net members who have sent contributions to help keep the web site going! Member participation is what makes the net web site possible. Future donations will be placed in a savings account to accrue interest, with quarterly earnings posted on the chart below.
To make a donation, send check or money order payable to David Tremper to the address below. Donations are strictly voluntary and have no bearing on net membership.
Alaska Pacific Net Donations
C/O David Tremper
ARS KL7GRM
327 Heather Drive
Henderson, NV 89002
|
Transactions Updated: 04/27/2008 04:56 PM |
|||||
| Description | Date | Credits | Debits | Memo | Amount |
| Startup Funding | 1/15/2005 | AL7LW | Thanks Larry! | 110.00 | |
| Startup Costs | 1/16/2005 | Go Daddy | Domain name register and Linux server. | -104.47 | |
| Donation | 2/9/2005 | AB7KE | Thanks Joan! | 10.00 | |
| Donation | 7/5/2005 | K9CCZ | Thanks Jerry! | 25.00 | |
| Donation | 8/31/2005 | NL7XG | Thanks Larry! | 50.00 | |
| Donation | 10/12/2005 | KL0HI | Thanks Claudia! | 15.00 | |
| Renewal Cost | 11/5/2005 | Go Daddy | 2 yr. hosting renewal, Expires 1/14/2008 | -68.26 | |
| Renewal Cost | 11/5/2005 | Go Daddy | 2 yr. domain renewal. Expires 1/14/2008 | -11.44 | |
| Donation | 11/18/2005 | WB7TBR | Thanks Vic! | 50.00 | |
| Donation | 8/01/2006 | WL7BKA | Thanks David! | 25.00 | |
|
Balance on 12/18/2007 |
$100.83 | ||||
| Renewal | 12/18/2007 | Go Daddy | 2 yr. hosting renewal, Expires 1/15/2010 |
-76.55 |
|
| Renewal | 12/18/2007 | Go Daddy | 2 yr. domain renewal. Expires 1/15/2010 |
-20.38 |
|
|
Balance on 12/16/2007 |
$3.90 | ||||
| Donation | 12/20/2007 | K6IXA | Thanks Grady! | 25.00 | |
| PayPal Transfer Fee | 12/20/2007 | Pay Pal |
-1.03 |
||
| Donation | 12/22/2007 | WB7TBR | Thanks Vic! | 50.00 | |
| Donation | 12/22/2007 | K9CCZ | Thanks Jerry! | 25.00 | |
| Donation | 12/24/2007 | AB7KE | Thanks Joan! | 10.00 | |
| Donation | 12/28/2007 | N7JQ | Thanks Rollo! | 25.00 | |
| Donation | 1/1/2008 | KL7HOT | Thanks Roger! | 25.00 | |
| Donation | 3/20/2008 | KL7KH |
Thanks Jim!
|
25.00 | |
| Earnings | 3/31/2008 | AK USA |
Quarterly Interest Earned
|
00.59 | |
|
Current account balance >>>>>> |
$188.46 | ||||